<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Facts</title>
	<atom:link href="http://www.sportsfacts.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfacts.org</link>
	<description>Answers to Your Sports Questions</description>
	<lastBuildDate>Mon, 12 Apr 2010 20:44:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many home runs did David Ortiz hit between 2003 and 2009?</title>
		<link>http://www.sportsfacts.org/3283,how-many-home-runs-did-david-ortiz-hit-between-2003-and-2009</link>
		<comments>http://www.sportsfacts.org/3283,how-many-home-runs-did-david-ortiz-hit-between-2003-and-2009#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:44:52 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/3283,how-many-home-runs-did-david-ortiz-hit-between-2003-and-2009</guid>
		<description><![CDATA[In his first seven seasons with the Boston Red Sox, designated hitter and first baseman David Ortiz hit 259 home runs.
]]></description>
			<content:encoded><![CDATA[<p>In his first seven seasons with the Boston Red Sox, designated hitter and first baseman David Ortiz hit 259 home runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3283,how-many-home-runs-did-david-ortiz-hit-between-2003-and-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does Prince Fielder weigh?</title>
		<link>http://www.sportsfacts.org/3282,how-much-does-prince-fielder-weigh</link>
		<comments>http://www.sportsfacts.org/3282,how-much-does-prince-fielder-weigh#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:37:37 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/3282,how-much-does-prince-fielder-weigh</guid>
		<description><![CDATA[Milwaukee Brewers 1B Prince Fielder has a listed weight of 270 pounds.
]]></description>
			<content:encoded><![CDATA[<p>Milwaukee Brewers 1B Prince Fielder has a listed weight of 270 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3282,how-much-does-prince-fielder-weigh/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When was Bobby Cox&#8217;s first year as a manager?</title>
		<link>http://www.sportsfacts.org/3280,when-was-bobby-coxs-first-year-as-a-manager</link>
		<comments>http://www.sportsfacts.org/3280,when-was-bobby-coxs-first-year-as-a-manager#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:50:28 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[MLB Managers]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/?p=3280</guid>
		<description><![CDATA[Current Atlanta Braves manager Bobby Cox made his managerial debut in 1978, leading the Atlanta Braves to a 69-93 record.
]]></description>
			<content:encoded><![CDATA[<p>Current Atlanta Braves manager Bobby Cox made his managerial debut in 1978, leading the Atlanta Braves to a 69-93 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3280,when-was-bobby-coxs-first-year-as-a-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many home runs did Matt Holliday hit in 2009?</title>
		<link>http://www.sportsfacts.org/3279,how-many-home-runs-did-matt-holliday-hit-in-2009</link>
		<comments>http://www.sportsfacts.org/3279,how-many-home-runs-did-matt-holliday-hit-in-2009#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:49:04 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/3279,how-many-home-runs-did-matt-holliday-hit-in-2009</guid>
		<description><![CDATA[Current St. Louis outfielder Matt Holliday hit a combined 24 home runs in 2009: 11 for the Oakland A&#8217;s and 13 for the Cardinals.
]]></description>
			<content:encoded><![CDATA[<p>Current St. Louis outfielder Matt Holliday hit a combined 24 home runs in 2009: 11 for the Oakland A&#8217;s and 13 for the Cardinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3279,how-many-home-runs-did-matt-holliday-hit-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the seating capacity of Target Field in Minneapolis?</title>
		<link>http://www.sportsfacts.org/3277,what-is-the-seating-capacity-of-target-field-in-minneapolis</link>
		<comments>http://www.sportsfacts.org/3277,what-is-the-seating-capacity-of-target-field-in-minneapolis#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:54:23 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballparks]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Target Field]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/?p=3277</guid>
		<description><![CDATA[Target Field, home of the Minnesota Twins, has a seating capacity of 39,504.
]]></description>
			<content:encoded><![CDATA[<p>Target Field, home of the Minnesota Twins, has a seating capacity of 39,504.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3277,what-is-the-seating-capacity-of-target-field-in-minneapolis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When was Hanley Ramirez born?</title>
		<link>http://www.sportsfacts.org/3275,when-was-hanley-ramirez-born</link>
		<comments>http://www.sportsfacts.org/3275,when-was-hanley-ramirez-born#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:44:33 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/?p=3275</guid>
		<description><![CDATA[Florida Marlins shortstop Hanley Ramirez was born December 23, 1983.
]]></description>
			<content:encoded><![CDATA[<p>Florida Marlins shortstop Hanley Ramirez was born December 23, 1983.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3275,when-was-hanley-ramirez-born/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Joe Mauer&#8217;s contract with the Minnesota Twins?</title>
		<link>http://www.sportsfacts.org/3273,what-is-joe-mauers-contract-with-the-minnesota-twins</link>
		<comments>http://www.sportsfacts.org/3273,what-is-joe-mauers-contract-with-the-minnesota-twins#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:38:24 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/?p=3273</guid>
		<description><![CDATA[Catcher Joe Mauer&#8217;s new deal with the Minnesota Twins baseball team is for 8 years and $184 million, and runs from the 2011 through 2018 seasons.
]]></description>
			<content:encoded><![CDATA[<p>Catcher Joe Mauer&#8217;s new deal with the Minnesota Twins baseball team is for 8 years and $184 million, and runs from the 2011 through 2018 seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3273,what-is-joe-mauers-contract-with-the-minnesota-twins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who won the American League Rookie of the Year award in 2007?</title>
		<link>http://www.sportsfacts.org/3131,who-won-the-american-league-rookie-of-the-year-award-in-2007</link>
		<comments>http://www.sportsfacts.org/3131,who-won-the-american-league-rookie-of-the-year-award-in-2007#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:00:00 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball Awards]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/3131,who-won-the-american-league-rookie-of-the-year-award-in-2007</guid>
		<description><![CDATA[In 2007, Dustin Pedroia was awarded the American League Rookie of the Year.
]]></description>
			<content:encoded><![CDATA[<p>In 2007, Dustin Pedroia was awarded the American League Rookie of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3131,who-won-the-american-league-rookie-of-the-year-award-in-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who won the 1985 World Series?</title>
		<link>http://www.sportsfacts.org/3130,who-won-the-1985-world-series</link>
		<comments>http://www.sportsfacts.org/3130,who-won-the-1985-world-series#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/3130,who-won-the-1985-world-series</guid>
		<description><![CDATA[The Kansas City Royals of the American League defeated the St. Louis Cardinals of the National League 4-3.
]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals of the American League defeated the St. Louis Cardinals of the National League 4-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3130,who-won-the-1985-world-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who was the English Premier League&#8217;s 2000-01 champion?</title>
		<link>http://www.sportsfacts.org/3159,who-was-the-english-premier-leagues-2000-01-champion</link>
		<comments>http://www.sportsfacts.org/3159,who-was-the-english-premier-leagues-2000-01-champion#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:00:00 +0000</pubDate>
		<dc:creator>Sports Facts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.sportsfacts.org/3159,who-was-the-english-premier-leagues-2000-01-champion</guid>
		<description><![CDATA[Manchester United was the winner of the 2000-01 EPL season.
]]></description>
			<content:encoded><![CDATA[<p>Manchester United was the winner of the 2000-01 EPL season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfacts.org/3159,who-was-the-english-premier-leagues-2000-01-champion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

